MSS 2014 Saturday 1300 GH

Littleton SC

Results as of 21:49 on July 12, 2014

Overall

Sailed: 11, Discards: 6, To count: 5, To qualify: 5, Rating system: PY, Entries: 42, Scoring system: Littleton SC Series Scoring
Posn HelmName CrewName Class SailNo Club PN R1
05/04/14
R2
12/04/14
R3
19/04/14
R4
26/04/14
R5
03/05/14
R6
17/05/14
R7
24/05/14
R8
31/05/14
R9
07/06/14
R10
14/06/14
R11
28/06/14
R12
05/07/14
Total Nett
1 Pepper Ed   SOLO 4851 1126 6.0 3.0 (17.0 DNC) (17.0 DNC) 4.0   (17.0 DNC) 2.0 (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC) 118.0 16.0
2 Sellings Ray   LASER 139342 1095 (17.0 DNC) 5.0 (8.0) 8.0 DNF 5.0   (17.0 DNC) (9.0) (17.0 DNC) (17.0 DNC) 4.0 3.0 110.0 25.0
3 Robertshaw Debbie   LASER RADIAL 169830 1136 2.0 (17.0 DNC) 14.0 1.0 6.0   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 5.0 (17.0 DNC) 130.0 28.0
4 Goodway Derek   LASER RADIAL 176285 1136 5.0 6.0 5.0 8.0 DNF (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 4.0 130.0 28.0
5 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 (17.0 DNC) 9.0 7.0 (17.0 DNC) (17.0 DNC)   (17.0 DNC) 6.0 (17.0 DNC) 7.0 6.0 (17.0 DNC) 137.0 35.0
6 Blackman Steve   LASER RADIAL 41420 1136 7.0 7.0 (13.0) 8.0 DNF (17.0 DNC)   4.0 (17.0 DNC) (17.0 DNC) 10.0 (17.0 DNC) (17.0 DNC) 134.0 36.0
7 Glover David   LASER RADIAL 52435 1136 (17.0 DNC) 8.0 9.0 (17.0 DNC) (17.0 DNC)   3.0 10.0 (17.0 DNC) 8.0 (17.0 DNC) (17.0 DNC) 140.0 38.0
DNQ Pepper Nick   LASER 167994 1095 1.0 1.0 (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 1.0 139.0 37.0
DNQ Lloyd Jo   LIGHTNING 401 1160 9.0 (17.0 DNC) 10.0 (17.0 DNC) (17.0 DNC)   1.0 (17.0 DNC) 3.0 (17.0 DNC) (17.0 DNC) 17.0 DNC 142.0 40.0
DNQ Eaton Gregg   PHANTOM 1250 1002 (17.0 DNC) (17.0 DNC) 3.0 2.0 1.0   (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 142.0 40.0
DNQ Watson Andrea   COMET 168 1217 (17.0 DNC) (17.0 DNC) (17.0 DNF) (17.0 DNC) (17.0 DNC)   6.0 5.0 (17.0 DNC) 17.0 DNC 3.0 17.0 DNC 150.0 48.0
DNQ Dodman Richard   LASER 20501 1095 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   2.0 11.0 (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 151.0 49.0
DNQ Fryer Peter   SOLO 4616 1126 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 7.0 17.0 DNC 6.0 2.0 17.0 DNC 151.0 49.0
DNQ Fowler Mark   LASER RADIAL 180386 1136 (17.0 DNC) (17.0 DNC) 11.0 3.0 (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 2.0 152.0 50.0
DNQ Rickards Julian   SOLO 5187 1126 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 2.0   (17.0 DNC) (17.0 DNC) 2.0 17.0 DNC 17.0 DNC 17.0 DNC 157.0 55.0
DNQ Glover Laura   LASER RADIAL 52435 1136 3.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) 3.0   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 159.0 57.0
DNQ Thorning Peter   SOLO 4825 1126 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 17.0 DNC 17.0 DNC 5.0 1.0 17.0 DNC 159.0 57.0
DNQ Lewis Andrew   LASER 182686 1095 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 3.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 160.0 58.0
DNQ O'Toole Tim   SOLO 3761 1126 (17.0 DNC) (17.0 DNC) (17.0 DNC) 8.0 DNF (17.0 DNC)   (17.0 DNC) 1.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 162.0 60.0
DNQ Best Tony   COMET 801 1217 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 4.0 17.0 DNC 9.0 17.0 DNC 17.0 DNC 166.0 64.0
DNQ Robertson Dave   COMET 212 1217 (17.0 DNC) (17.0 DNC) (17.0 DNF) (17.0 DNC) (17.0 DNC)   5.0 12.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 170.0 68.0
DNQ Stead Richard   SOLO 4489 1126 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 17.0 DNC 1.0 17.0 DNC 17.0 DNC 17.0 DNC 171.0 69.0
DNQ Derham Simon   SOLO 5393 1126 (17.0 DNC) (17.0 DNC) 1.0 (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 171.0 69.0
DNQ Cambrook Richard   SOLO 4761 1126 (17.0 DNC) (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 172.0 70.0
DNQ Jowett Vanda   SOLO 5126 1126 (17.0 DNC) 2.0 (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 172.0 70.0
DNQ Fowler Mark   LASER 151118 1095 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 17.0 DNC 17.0 DNC 3.0 17.0 DNC 17.0 DNC 173.0 71.0
DNQ Wilkie Mike   SOLO 5352 1126 (17.0 DNC) (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 174.0 72.0
DNQ Mizzi Toby Callan Tom RS FEVA XL 51 1222 (17.0 DNC) 4.0 (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 174.0 72.0
DNQ Unknown E Unknown F RS VISION 999 1116 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 17.0 DNC 4.0 17.0 DNC 17.0 DNC 17.0 DNC 174.0 72.0
DNQ Osborne Mike   SOLO 4245 1126 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 17.0 DNC 17.0 DNC 4.0 17.0 DNC 17.0 DNC 174.0 72.0
DNQ Hurn Paul   SOLO 4758 1126 (17.0 DNC) (17.0 DNC) 6.0 (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 176.0 74.0
DNQ Whatmore Jezz Lambert David LASER 2000 21363 1100 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 6.0 DNF 176.0 74.0
DNQ House Alan Elam Chrissie RS VISION A 1116 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   7.0 (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 177.0 75.0
DNQ Glover David   LASER 167844 1095 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 7.0   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 177.0 75.0
DNQ Lamb Ros   COMET 520 1217 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 8.0 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 178.0 76.0
DNQ Harris Mel   LASER RADIAL 35572 1136 8.0 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 178.0 76.0
DNQ Blackman Steve   LASER 4.7 41420 1185 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) 9.0 DNF   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 179.0 77.0
DNQ Dodman Richard   LASER RADIAL 120538 1136 (17.0 DNC) 14.0 DNF 12.0 (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 179.0 77.0
DNQ Lambert David Whatmore Jezz LASER 2000 21363 1100 (17.0 DNC) 10.0 (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 180.0 78.0
DNQ Morris Bill   SOLO 4347 1126 (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) 17.0 DNC 17.0 DNC 11.0 17.0 DNC 17.0 DNC 181.0 79.0
DNQ Hitt Roger   LASER 107240 1095 (17.0 DNC) 14.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 184.0 82.0
DNQ Taylor Nigel   LASER 123640 1095 (17.0 DNC) 14.0 DNF (17.0 DNC) (17.0 DNC) (17.0 DNC)   (17.0 DNC) (17.0 DNC) 17.0 DNC 17.0 DNC 17.0 DNC 17.0 DNC 184.0 82.0

R1 - 05/04/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Nick   LASER 167994 1095 43.44 0.39.56 1.0
2 Robertshaw Debbie   LASER RADIAL 169830 1136 47.04 0.41.26 2.0
3 Glover Laura   LASER RADIAL 52435 1136 47.20 0.41.40 3.0
4 Lewis Andrew   LASER 182686 1095 45.51 0.41.52 4.0
5 Goodway Derek   LASER RADIAL 176285 1136 47.45 0.42.02 5.0
6 Pepper Ed   SOLO 4851 1126 48.46 0.43.19 6.0
7 Blackman Steve   LASER RADIAL 41420 1136 50.01 0.44.02 7.0
8 Harris Mel   LASER RADIAL 35572 1136 51.22 0.45.13 8.0
9 Lloyd Jo   LIGHTNING 401 1160 54.16 0.46.47 9.0

R2 - 12/04/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Nick   LASER 167994 1095 59.51 0.54.39 1.0
2 Jowett Vanda   SOLO 5126 1126 62.19 0.55.21 2.0
3 Pepper Ed   SOLO 4851 1126 62.34 0.55.34 3.0
4 Mizzi Toby Callan Tom RS FEVA XL 51 1222 68.11 0.55.48 4.0
5 Sellings Ray   LASER 139342 1095 61.37 0.56.16 5.0
6 Goodway Derek   LASER RADIAL 176285 1136 65.23 0.57.33 6.0
7 Blackman Steve   LASER RADIAL 41420 1136 65.54 0.58.01 7.0
8 Glover David   LASER RADIAL 52435 1136 67.52 0.59.45 8.0
9 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 70.07 1.01.53 9.0
10 Lambert David Whatmore Jezz LASER 2000 21363 1100 70.05 1.03.43 10.0
11 Dodman Richard   LASER RADIAL 120538 1136 DNF   14.0
11 Hitt Roger   LASER 107240 1095 DNF   14.0
11 Taylor Nigel   LASER 123640 1095 DNF   14.0

R3 - 19/04/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Derham Simon   SOLO 5393 1126 65.12 0.57.54 1.0
2 Cambrook Richard   SOLO 4761 1126 66.28 0.59.02 2.0
3 Eaton Gregg   PHANTOM 1250 1002 61.40 1.01.33 3.0
4 Wilkie Mike   SOLO 5352 1126 70.59 1.03.02 4.0
5 Goodway Derek   LASER RADIAL 176285 1136 72.19 1.03.40 5.0
6 Hurn Paul   SOLO 4758 1126 71.42 1.03.41 6.0
7 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 72.41 1.04.09 7.0
8 Sellings Ray   LASER 139342 1095 70.16 1.04.10 8.0
9 Glover David   LASER RADIAL 52435 1136 73.35 1.04.46 9.0
10 Lloyd Jo   LIGHTNING 401 1160 75.10 1.04.48 10.0
11 Fowler Mark   LASER RADIAL 180386 1136 74.48 1.05.51 11.0
12 Dodman Richard   LASER RADIAL 120538 1136 74.53 1.05.55 12.0
13 Blackman Steve   LASER RADIAL 41420 1136 75.34 1.06.31 13.0
14 Robertshaw Debbie   LASER RADIAL 169830 1136 86.07 1.15.48 14.0
15 Watson Andrea   COMET 168 1217 DNF   17.0
15 Robertson Dave   COMET 212 1217 DNF   17.0

R4 - 26/04/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Robertshaw Debbie   LASER RADIAL 169830 1136 1.04.25 0.56.42 1.0
2 Eaton Gregg   PHANTOM 1250 1002 0.57.38 0.57.31 2.0
3 Fowler Mark   LASER RADIAL 180386 1136 1.06.17 0.58.21 3.0
4 Sellings Ray   LASER 139342 1095 DNF   8.0
4 Goodway Derek   LASER RADIAL 176285 1136 DNF   8.0
4 Blackman Steve   LASER RADIAL 41420 1136 DNF   8.0
4 O'Toole Tim   SOLO 3761 1126 DNF   8.0

R5 - 03/05/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Eaton Gregg   PHANTOM 1250 1002 42.54 0.42.49 1.0
2 Rickards Julian   SOLO 5187 1126 48.26 0.43.01 2.0
3 Glover Laura   LASER RADIAL 52435 1136 50.12 0.44.11 3.0
4 Pepper Ed   SOLO 4851 1126 51.01 0.45.18 4.0
5 Sellings Ray   LASER 139342 1095 51.14 0.46.47 5.0
6 Robertshaw Debbie   LASER RADIAL 169830 1136 57.07 0.50.17 6.0
7 Glover David   LASER 167844 1095 59.19 0.54.10 7.0
8 Blackman Steve   LASER 4.7 41420 1185 DNF   9.0

R7 - 24/05/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Lloyd Jo   LIGHTNING 401 1160 53.15 0.45.54 1.0
2 Dodman Richard   LASER 20501 1095 50.46 0.46.22 2.0
3 Glover David   LASER RADIAL 52435 1136 55.34 0.48.55 3.0
4 Blackman Steve   LASER RADIAL 41420 1136 57.01 0.50.11 4.0
5 Robertson Dave   COMET 212 1217 61.50 0.50.48 5.0
6 Watson Andrea   COMET 168 1217 63.05 0.51.50 6.0
7 House Alan Elam Chrissie RS VISION A 1116 64.44 0.58.00 7.0

R8 - 31/05/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 O'Toole Tim   SOLO 3761 1126 46.23 0.41.12 1.0
2 Pepper Ed   SOLO 4851 1126 50.45 0.45.04 2.0
3 Lewis Andrew   LASER 182686 1095 50.42 0.46.18 3.0
4 Best Tony   COMET 801 1217 61.48 0.50.47 4.0
5 Watson Andrea   COMET 168 1217 62.33 0.51.24 5.0
6 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 60.20 0.53.15 6.0
7 Fryer Peter   SOLO 4616 1126 60.17 0.53.32 7.0
8 Lamb Ros   COMET 520 1217 65.40 0.53.57 8.0
9 Sellings Ray   LASER 139342 1095 60.07 0.54.54 9.0
10 Glover David   LASER RADIAL 52435 1136 62.57 0.55.25 10.0
11 Dodman Richard   LASER 20501 1095 60.52 0.55.35 11.0
12 Robertson Dave   COMET 212 1217 69.30 0.57.06 12.0

R9 - 07/06/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Stead Richard   SOLO 4489 1126 47.44 0.42.24 1.0
2 Rickards Julian   SOLO 5187 1126 48.06 0.42.43 2.0
3 Lloyd Jo   LIGHTNING 401 1160 52.15 0.45.03 3.0
4 Unknown E Unknown F RS VISION 999 1116 57.22 0.51.24 4.0

R10 - 14/06/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Ed   SOLO 4851 1126 47.58 0.42.36 1.0
2 Dodman Richard   LASER 20501 1095 47.27 0.43.20 2.0
3 Fowler Mark   LASER 151118 1095 48.12 0.44.01 3.0
4 Osborne Mike   SOLO 4245 1126 51.31 0.45.45 4.0
5 Thorning Peter   SOLO 4825 1126 52.16 0.46.25 5.0
6 Fryer Peter   SOLO 4616 1126 52.32 0.46.39 6.0
7 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 53.00 0.46.47 7.0
8 Glover David   LASER RADIAL 52435 1136 53.22 0.46.59 8.0
9 Best Tony   COMET 801 1217 58.52 0.48.22 9.0
10 Blackman Steve   LASER RADIAL 41420 1136 56.38 0.49.51 10.0
11 Morris Bill   SOLO 4347 1126 57.44 0.51.16 11.0

R11 - 28/06/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Thorning Peter   SOLO 4825 1126 59.07 0.52.30 1.0
2 Fryer Peter   SOLO 4616 1126 61.12 0.54.21 2.0
3 Watson Andrea   COMET 168 1217 67.41 0.55.37 3.0
4 Sellings Ray   LASER 139342 1095 61.04 0.55.46 4.0
5 Robertshaw Debbie   LASER RADIAL 169830 1136 65.28 0.57.38 5.0
6 Bennett Andy Mizzi Toby ENTERPRISE 20756 1133 65.30 0.57.49 6.0

R12 - 05/07/14

Start: Start 1, Finishes: Elapsed time
Posn HelmName CrewName Class SailNo Club PN Elapsed Corrected Points
1 Pepper Nick   LASER 167994 1095 56.25 0.51.31 1.0
2 Fowler Mark   LASER RADIAL 180386 1136 61.47 0.54.23 2.0
3 Sellings Ray   LASER 139342 1095 59.45 0.54.34 3.0
4 Goodway Derek   LASER RADIAL 176285 1136 64.10 0.56.29 4.0
5 Whatmore Jezz Lambert David LASER 2000 21363 1100 DNF   6.0



Sailwave Scoring Software 2.9.7
www.sailwave.com